Blockchain
Quantum Readiness Index
A static index of blockchain quantum-readiness reports generated through a repeatable multi-model evaluation pipeline.
Sorted by QRI score
Blockchain Reports
| Rank | QRI | Project | Stage | Type |
|---|---|---|---|---|
| #1 | 100 | Quantum Resistant Ledger QRL | Stage 4 Migration Complete / Quantum-Ready | Post-quantum L1 chain |
| #2 | 92 | Mochimo MCM | Stage 4 Migration Complete / Quantum-Ready | Post-quantum PoW chain |
| #3 | 75 | Abelian ABEL | Stage 4 Migration Complete / Quantum-Ready | Post-quantum privacy-preserving L1 chain |
| #4 | 68 | Cellframe CELL | Stage 3 Migration Live | Quantum-safe L0 blockchain protocol |
| #5 | 55 | QuantumCoin Q | Stage 3 Migration Live | Post-quantum PoS smart-contract L1 |
| #6 | 53 | Nervos Network CKB | Stage 3 Migration Live | PoW modular smart-contract blockchain network |
| #7 | 41 | Bitcoin Cash BCH | Stage 3 Migration Live | PoW chain |
| #8 | 35 | Starknet STRK | Stage 2 Mitigation / Development | Ethereum L2 validity-rollup smart-contract platform |
| #9 | 33 | Algorand ALGO | Stage 3 Migration Live | Pure PoS smart-contract platform |
| #10 | 28 | Solana SOL | Stage 2 Mitigation / Development | PoS smart-contract platform |
| #11 | 23 | Aptos APT | Stage 2 Mitigation / Development | blockchain network |
| #12 | 22 | BNB Chain BNB | Stage 2 Mitigation / Development | PoSA smart-contract platform |
| #13 | 21 | XRP Ledger XRP | Stage 2 Mitigation / Development | federated-consensus payment network |
| #13 | 21 | QANplatform QANX | Stage 2 Mitigation / Development | Quantum-resistant L1 smart-contract platform |
| #14 | 20 | Zcash ZEC | Stage 2 Mitigation / Development | PoW privacy chain |
| #15 | 20 | Naoris Protocol NAORIS | Stage 2 Mitigation / Development | Post-quantum cybersecurity and trust-mesh L1 |
| #16 | 18 | Ethereum ETH | Stage 2 Mitigation / Development | PoS smart-contract platform |
| #17 | 17 | Dogecoin DOGE | Stage 2 Mitigation / Development | PoW chain |
| #18 | 14 | Cardano ADA | Stage 2 Mitigation / Development | PoS smart-contract platform |
| #19 | 13 | Cosmos Hub ATOM | Stage 2 Mitigation / Development | blockchain network |
| #20 | 13 | Toncoin TON | Stage 1 Quantum Risk Assessed | PoS smart-contract platform |
| #21 | 12 | Canton Network CC | Stage 2 Mitigation / Development | privacy-enabled L1 blockchain |
| #22 | 10 | Monero XMR | Stage 1 Quantum Risk Assessed | PoW privacy chain |
| #22 | 10 | Bittensor TAO | Stage 1 Quantum Risk Assessed | AI network token |
| #23 | 7 | Ethena ENA | Stage 1 Quantum Risk Assessed | DeFi protocol token |
| #24 | 6 | QuStream QST | Stage 1 Quantum Risk Assessed | Quantum-safe encryption and blockchain network |
| #25 | 6 | Bitcoin BTC | Stage 1 Quantum Risk Assessed | PoW chain |
| #25 | 6 | Avalanche AVAX | Stage 1 Quantum Risk Assessed | blockchain network |
| #25 | 6 | Geeq GEEQ | Stage 1 Quantum Risk Assessed | Layer 0 verification infrastructure |
| #26 | 6 | Qubic QUBIC | Stage 1 Quantum Risk Assessed | Feeless L1 smart-contract and decentralized-compute platform |
| #27 | 5 | Bitget Token BGB | Stage 1 Quantum Risk Assessed | exchange token |
| #28 | 5 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | Stage 1 Quantum Risk Assessed | stablecoin |
| #29 | 5 | 币安人生 (BinanceLife) 币安人生 | Stage 2 Mitigation / Development | meme token |
| #30 | 4 | Chainlink LINK | Stage 1 Quantum Risk Assessed | decentralized oracle network |
| #31 | 4 | Beldex BDX | Stage 1 Quantum Risk Assessed | DeFi protocol token |
| #32 | 3 | Tether USDT | Stage 1 Quantum Risk Assessed | multi-chain stablecoin |
| #32 | 3 | TRON TRX | Stage 1 Quantum Risk Assessed | DPoS smart-contract platform |
| #33 | 3 | Arbitrum ARB | Stage 1 Quantum Risk Assessed | L2 network token |
| #34 | 1 | Hyperliquid HYPE | Stage 1 Quantum Risk Assessed | L1 derivatives exchange |
| #34 | 1 | Ethena USDe USDE | Stage 1 Quantum Risk Assessed | stablecoin |
| #34 | 1 | Cronos CRO | Stage 1 Quantum Risk Assessed | AI network token |
| #34 | 1 | Aave AAVE | Stage 1 Quantum Risk Assessed | DeFi protocol token |
| #34 | 1 | Blockchain Capital BCAP | Stage 1 Quantum Risk Assessed | tokenized asset |
| #34 | 1 | DeXe DEXE | Stage 1 Quantum Risk Assessed | DeFi protocol token |
| #35 | 0 | Rain RAIN | Stage 0 Unassessed / No Evidence | DeFi prediction-market token |
| #35 | 0 | Dai DAI | Stage 0 Unassessed / No Evidence | stablecoin |
| #35 | 0 | Aster ASTER | Stage 0 Unassessed / No Evidence | cryptoasset |
| #35 | 0 | BFUSD BFUSD | Stage 0 Unassessed / No Evidence | stablecoin |
No matching blockchain reports.